FAT MAK TRAIL RACE

Double Loop (35km) - Race Summary

2025年03月16日

Shing Mun Country Park

Start Time:09:00:00

Race Statistics

147

Started

0

Running

128

Finished

20

DNF

1

DQ

0

Pending

Race Route Map

Elevation Profile

Live Leaderboard

Male Leaderboard
Rank Bib Name Pace Time Last CP
1 3117 Matthew Gay 15:06/km 11:13:09 CP3
2 3104 Jeremy Pelletant 15:38/km 11:14:52 CP3
3 3108 Wing Ho Yu 16:56/km 11:30:30 CP3
4 3214 Bhesh raj Bhattarai 17:05/km 11:31:27 CP3
5 3217 Isaac TSE 17:48/km 11:35:07 CP3
6 3213 kuber limbu 18:11/km 11:42:27 CP3
7 3216 Bedhraj Limbu 18:13/km 11:40:00 CP3
8 3136 Kenny Yung 18:35/km 11:47:16 CP3
9 3113 Yan Yui Benedict Cheung 18:38/km 11:42:19 CP3
10 3121 Ronan LEMAITRE 19:07/km 11:43:45 CP3
11 3147 Chun Him Chan 19:19/km 11:50:00 CP3
12 3110 Christopher Whitehead 19:21/km 11:50:17 CP3
13 3102 Alexis Herve 19:28/km 11:41:36 CP3
14 3103 Lucas Rey 19:55/km 11:55:30 CP3
15 3212 Quentin Laugier 20:03/km 11:50:44 CP3
16 3106 Pierre CUBILLE 20:08/km 11:52:47 CP3
17 3202 Sunny Chan 20:13/km 11:56:05 CP3
18 3174 Darren Shaw 20:39/km 11:56:58 CP3
19 3187 Chit Yung Dickson So 20:41/km 11:52:11 CP3
20 3201 Siu Shing Law 21:18/km 12:04:31 CP3
Female Leaderboard
Rank Bib Name Pace Time Last CP
1 3001 Loraine Gfeller 18:18/km 11:41:30 CP3
2 3033 Dil Kumari Limbu 18:48/km 11:45:04 CP3
3 3014 Yi Lam Ng 22:18/km 12:17:07 CP3
4 3004 Isabeau Sirven 22:35/km 12:14:55 CP3
5 3005 Nam YIU 22:53/km 12:20:27 CP3
6 3022 Rachel Yu 23:04/km 12:25:33 CP3
7 3029 Woon Ping Leung 23:06/km 12:22:52 CP3
8 3013 Celine Loubiere 23:07/km 12:12:36 CP3
9 3023 Kathy Lui 24:09/km 12:12:17 CP3
10 3015 Kit mei Tang 24:22/km 12:29:50 CP3
11 3018 YIN YUNG CHANG 25:01/km 12:36:49 CP3
12 3030 Merlita Galit 25:51/km 12:44:53 CP3
13 3031 Wong Ping Yee 26:00/km 12:48:40 CP3
14 3012 Margaret Andersen 26:54/km 12:47:06 CP3
15 3017 Wai Tak Tso 26:58/km 12:57:23 CP3
16 3032 Olivia Lau 28:19/km 12:58:00 CP3
17 3021 Cheryl Lee 29:31/km 13:32:55 CP3
18 3020 Fiona Choi 29:55/km 13:19:35 CP3
19 3027 Suk Man Lai 30:14/km 13:25:48 CP3
20 3011 Phoebe Short 30:26/km 13:28:53 CP3
View Full Results

Includes detailed results, split times and status information for all participants