KERRY HONG KONG STREETATHON 2024

Marathon - Race Summary

2024年12月08日

Hong Kong

Start Time:05:15:00

Race Statistics

2,089

Started

0

Running

1,747

Finished

340

DNF

70

DQ

0

Pending

Race Route Map

Live Leaderboard

Male Leaderboard
Rank Bib Name Pace Time Last CP
1 10054 Yu Alex hoi kit 11:19/km 07:48:40 TP11
2 10008 Lam Wai hei 12:02/km 07:58:07 TP11
3 10037 Chan Ho lun 12:04/km 07:58:27 TP11
4 10084 Fan Man hei 12:24/km 08:03:21 TP11
5 10040 Lau Chun kin 12:30/km 08:04:37 TP11
6 10081 Shimozono Yusuke 12:37/km 08:05:48 TP11
7 10039 Chan Jonathan 12:45/km 08:08:15 TP11
8 10068 Keiichiro Kumai 12:51/km 08:09:19 TP11
9 10070 Ng Ki wai eric 12:52/km 08:09:55 TP11
10 10048 Lam Cheuk wing 12:57/km 08:11:02 TP11
11 10014 Lai Ching leong 12:58/km 08:11:13 TP11
12 11811 Sutch Jeremy 12:59/km 08:11:24 TP11
13 10085 Tsang Wing kei 13:13/km 08:14:04 TP11
14 10002 Chung Shek yan 13:18/km 08:15:30 TP11
15 10015 Chan Ernest 13:21/km 08:16:00 TP11
16 18417 Li Liming 13:28/km 08:18:19 TP11
17 10080 Chan Chi yan 13:32/km 08:18:46 TP11
18 18276 A Tie 13:32/km 08:18:45 TP11
19 10001 Li Chi hung 13:34/km 08:19:37 TP11
20 10067 Hon Ho lun 13:36/km 08:20:00 TP11
Female Leaderboard
Rank Bib Name Pace Time Last CP
1 10004 Wong Mei po 13:46/km 08:21:33 TP11
2 11763 Sterling Megan allason 14:01/km 08:25:21 TP11
3 11810 Ho Sandra 14:59/km 08:38:20 TP11
4 10082 Pettersson Alice 15:01/km 08:39:15 TP11
5 11738 Chang Chui shan mandy 15:21/km 08:43:11 TP11
6 11242 Ng Nam ying 15:24/km 08:44:30 TP11
7 10199 Mok Sze wai 15:34/km 08:46:30 TP11
8 11046 Li Wing yan 15:36/km 08:46:52 TP11
9 10404 Yang Zhiqing 15:42/km 08:48:34 TP11
10 10041 Cheung Hoi wah sarah 15:44/km 08:48:59 TP11
11 11592 Poon Yeuk lan 15:46/km 08:49:15 TP11
12 10992 Liu Yee man helen 15:54/km 08:49:51 TP11
13 10173 Chan Wai man 16:02/km 08:52:26 TP11
14 10917 Shi Honghua 16:02/km 08:52:42 TP11
15 18409 Wang Jiuling 16:03/km 08:53:02 TP11
16 11431 Lim Caroline 16:05/km 08:52:32 TP11
17 11445 Chui Ho ying 16:07/km 08:53:50 TP11
18 10406 Matsumoto Michiko 16:07/km 08:54:05 TP11
19 11189 Li Chungkan 16:10/km 08:54:17 TP11
20 18215 Chen Panpan 16:12/km 08:55:28 TP11
View Full Results

Includes detailed results, split times and status information for all participants