KERRY HONG KONG STREETATHON 2024
Half Marathon Elite - Race Summary
2024年12月08日
Hong Kong
Start Time:05:55:00
Race Statistics
1,283
Started
0
Running
1,096
Finished
185
DNF
125
DQ
0
Pending
Race Route Map
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 21092 | Choi Ming lun | 6:20/km | 07:18:27 | TP11 |
| 2 | 20085 | Siu Leong wa marcus | 6:22/km | 07:18:26 | TP11 |
| 3 | 20010 | Kong Chi chau | 6:28/km | 07:20:12 | TP11 |
| 4 | 20077 | Ng Tsz kei | 6:28/km | 07:20:16 | TP11 |
| 5 | 20017 | Lau Yuk hing | 6:30/km | 07:20:36 | TP11 |
| 6 | 20052 | Cheung Lok ki | 6:31/km | 07:20:37 | TP11 |
| 7 | 20020 | Wong Hui wing | 6:32/km | 07:20:59 | TP11 |
| 8 | 28267 | Cui Qiang | 6:33/km | 07:20:50 | TP11 |
| 9 | 20036 | Ku Yiu fung | 6:34/km | 07:21:14 | TP11 |
| 10 | 20045 | Ip Chi ming | 6:34/km | 07:21:28 | TP11 |
| 11 | 20338 | Wan Ho lap | 6:35/km | 07:21:36 | TP11 |
| 12 | 20016 | Tam Tsz kan | 6:35/km | 07:21:34 | TP11 |
| 13 | 202 | So Ho choy sammy | 6:35/km | 07:21:43 | TP11 |
| 14 | 20088 | Iwanabe Takazumi | 6:36/km | 07:21:46 | TP11 |
| 15 | 20963 | Ko Tsz kit | 6:36/km | 07:22:05 | TP11 |
| 16 | 20043 | Lau Shing lam | 6:36/km | 07:21:54 | TP11 |
| 17 | 20537 | See Ka man | 6:37/km | 07:22:05 | TP11 |
| 18 | 20022 | Yeung Ming hong | 6:38/km | 07:21:57 | TP11 |
| 19 | 20585 | Wong Tsz kit | 6:39/km | 07:22:06 | TP11 |
| 20 | 20089 | Li Sing fu | 6:41/km | 07:23:04 | TP11 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 21132 | Yan Chi yee | 6:28/km | 07:20:24 | TP11 |
| 2 | 20862 | Cheung Ka yee | 6:32/km | 07:21:05 | TP11 |
| 3 | 20011 | Wong Yuet chi | 6:34/km | 07:21:06 | TP11 |
| 4 | 204 | Fang Yuk mui | 6:44/km | 07:23:38 | TP11 |
| 5 | 21129 | Poon Wai yin | 6:57/km | 07:26:41 | TP11 |
| 6 | 21068 | Fang Fang | 7:07/km | 07:28:15 | TP11 |
| 7 | 21114 | Ho Oi wun | 7:08/km | 07:29:08 | TP11 |
| 8 | 259 | Shimura Miki | 7:13/km | 07:30:49 | TP11 |
| 9 | 28271 | Chan Oi wing | 7:16/km | 07:30:12 | TP11 |
| 10 | 28270 | Jiyun Lee | 7:17/km | 07:31:16 | TP11 |
| 11 | 20449 | Kan Kwai yung | 7:20/km | 07:31:34 | TP11 |
| 12 | 28264 | Wi Hara | 7:21/km | 07:31:30 | TP11 |
| 13 | 20418 | Lau So kim | 7:22/km | 07:31:42 | TP11 |
| 14 | 21123 | Sung Pui yan | 7:22/km | 07:31:52 | TP11 |
| 15 | 20009 | Luk Mei lam | 7:24/km | 07:32:06 | TP11 |
| 16 | 28126 | Su Hanzhu | 7:25/km | 07:32:18 | TP11 |
| 17 | 20949 | Mak Ka wai | 7:26/km | 07:32:39 | TP11 |
| 18 | 205 | Tsang Ling ling | 7:29/km | 07:33:13 | TP11 |
| 19 | 20708 | Chang Yoonyoung | 7:32/km | 07:34:05 | TP11 |
| 20 | 254 | Kim Yoonhee | 7:39/km | 07:34:55 | TP11 |
View Full Results
Includes detailed results, split times and status information for all participants