KERRY HONG KONG STREETATHON 2024
10KM Individual Elite - Race Summary
2024年12月08日
Hong Kong
Start Time:09:00:00
Race Statistics
3,793
Started
0
Running
3,314
Finished
476
DNF
117
DQ
0
Pending
Race Route Map
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 40016 | Ho Yung yin | 2:33/km | 09:25:53 | TP2 |
| 2 | 40055 | Yeung Ho yan | 2:34/km | 09:25:55 | TP2 |
| 3 | 40018 | Dutertre Charles | 2:34/km | 09:25:53 | TP2 |
| 4 | 40053 | Kean Brendan | 2:35/km | 09:25:54 | TP2 |
| 5 | 40009 | King hei Chan | 2:36/km | 09:25:58 | TP2 |
| 6 | 40084 | Tam Alex | 2:39/km | 09:29:27 | TP2 |
| 7 | 40064 | Ho kwan Chan | 2:39/km | 09:26:32 | TP2 |
| 8 | 40021 | Sze Tsz chiu | 2:40/km | 09:26:21 | TP2 |
| 9 | 40010 | Wong Ka fung | 2:40/km | 09:26:34 | TP2 |
| 10 | 40004 | Lee Kwok shing | 2:41/km | 09:26:54 | TP2 |
| 11 | 40069 | Au Ho chun | 2:42/km | 09:26:32 | TP2 |
| 12 | 40049 | Kwan Tsz fung jeffrey | 2:42/km | 09:26:59 | TP2 |
| 13 | 40057 | Lee Tsz kit | 2:43/km | 09:27:13 | TP2 |
| 14 | 40054 | Waheed Alexander khawaja | 2:46/km | 09:27:27 | TP2 |
| 15 | 40028 | Chan Chor kwan | 2:47/km | 09:28:03 | TP2 |
| 16 | 40005 | Yeung Chi hei | 2:47/km | 09:28:02 | TP2 |
| 17 | 408 | Tso Sing yu | 2:48/km | 09:27:55 | TP2 |
| 18 | 40088 | Chu Ho ting | 2:48/km | 09:28:14 | TP2 |
| 19 | 40040 | Chow Tin fat | 2:49/km | 09:28:30 | TP2 |
| 20 | 40059 | Kong Cheuk ho | 2:51/km | 09:28:27 | TP2 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 43579 | Chan Ho tsun | 3:00/km | 09:30:04 | TP2 |
| 2 | 40022 | Luk Wai yan vivian | 3:02/km | 09:30:22 | TP2 |
| 3 | 40030 | Chan Nga wing | 3:03/km | 09:30:24 | TP2 |
| 4 | 48352 | Hughes-hallett Meghan | 3:04/km | 09:31:08 | TP2 |
| 5 | 41025 | Lam Pui shan cary | 3:06/km | 09:30:45 | TP2 |
| 6 | 40019 | Bainbridge Hannah | 3:08/km | 09:30:57 | TP2 |
| 7 | 40078 | Cheung Kaitlin elizabeth | 3:08/km | 09:31:10 | TP2 |
| 8 | 43091 | Lu Pin | 3:10/km | 09:31:27 | TP2 |
| 9 | 40011 | Ma Hoi yi melody | 3:13/km | 09:32:09 | TP2 |
| 10 | 40817 | Jen Yan tung | 3:16/km | 09:32:35 | TP2 |
| 11 | 43349 | Siu Pui yi | 3:17/km | 09:33:11 | TP2 |
| 12 | 40609 | Lai Frances pui yee | 3:18/km | 09:32:44 | TP2 |
| 13 | 42775 | Tam Ka ho | 3:18/km | 09:33:21 | TP2 |
| 14 | 40090 | Fan Ka king | 3:21/km | 09:33:13 | TP2 |
| 15 | 41040 | Chau Wan | 3:21/km | 09:33:11 | TP2 |
| 16 | 43706 | Tsang Ka hung | 3:29/km | 09:33:56 | TP2 |
| 17 | 40930 | Yip Tak fong | 3:30/km | 09:34:55 | TP2 |
| 18 | 42766 | Chan Kit ha | 3:30/km | 09:34:47 | TP2 |
| 19 | 41664 | Yeung Samantha chi lok | 3:30/km | 09:34:51 | TP2 |
| 20 | 40074 | Wong Ka man | 3:33/km | 09:35:10 | TP2 |
View Full Results
Includes detailed results, split times and status information for all participants