KERRY HONG KONG STREETATHON 2024
STREETATHON - Asia YOUTHRUN 10K Individual - Race Summary
2024年12月08日
Hong Kong
Start Time:09:00:00
Race Statistics
1,343
Started
0
Running
1,060
Finished
282
DNF
58
DQ
0
Pending
Race Route Map
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 50518 | Tsang Wai chun | 2:36/km | 09:56:23 | TP2 |
| 2 | 60240 | Mok Tsz him | 2:36/km | 09:56:25 | TP2 |
| 3 | 60014 | Wong Chak lam | 2:36/km | 09:56:23 | TP2 |
| 4 | 51050 | Chan Cheuk hang | 2:37/km | 09:56:23 | TP2 |
| 5 | 50601 | Ka hei cyrus Chan | 2:46/km | 09:57:08 | TP2 |
| 6 | 50421 | Chan Pak kiu | 2:49/km | 09:58:36 | TP2 |
| 7 | 50557 | Kwok Siu hin | 2:50/km | 09:58:40 | TP2 |
| 8 | 50764 | Wong Chun | 2:50/km | 09:58:18 | TP2 |
| 9 | 50416 | Chu Man shing anson | 2:51/km | 09:58:17 | TP2 |
| 10 | 50604 | Chiu Cheuk him | 2:51/km | 09:58:35 | TP2 |
| 11 | 50931 | Tse Yi | 2:51/km | 09:58:35 | TP2 |
| 12 | 50846 | Kwan Ho hin | 2:51/km | 09:58:28 | TP2 |
| 13 | 50556 | Chan Chun pang | 2:52/km | 09:58:38 | TP2 |
| 14 | 60073 | Jin En | 2:53/km | 09:58:36 | TP2 |
| 15 | 50430 | Wong Man hang | 2:54/km | 09:59:11 | TP2 |
| 16 | 58069 | Ehlers Yunis | 2:55/km | 09:59:39 | TP2 |
| 17 | 60037 | Leung Tsun hei | 2:56/km | 09:59:14 | TP2 |
| 18 | 58061 | Pettersson Ruben | 2:56/km | 09:59:22 | TP2 |
| 19 | 50732 | Lau Elvis yee hong | 2:56/km | 09:59:09 | TP2 |
| 20 | 50847 | Ng Tszho | 2:57/km | 09:59:46 | TP2 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 50335 | Kwong Wing kei | 3:04/km | 10:00:33 | TP2 |
| 2 | 50342 | Tang Hiu tung | 3:08/km | 10:01:04 | TP2 |
| 3 | 50361 | Chan Yi tsun | 3:15/km | 10:02:36 | TP2 |
| 4 | 50607 | Yau Cheuk yin | 3:19/km | 10:03:15 | TP2 |
| 5 | 50652 | Lee Tsz Yau | 3:24/km | 10:03:12 | TP2 |
| 6 | 60016 | Yip Ka lam | 3:26/km | 10:04:37 | TP2 |
| 7 | 50647 | Li Jing yan | 3:28/km | 10:03:58 | TP2 |
| 8 | 60333 | Chung Cheuk lam | 3:38/km | 10:04:20 | TP2 |
| 9 | 51069 | Cheng chen Daniela | 3:42/km | 10:05:46 | TP2 |
| 10 | 50498 | Cheung Lok yiu | 3:43/km | 10:07:36 | TP2 |
| 11 | 58076 | Hauff Sandrine | 3:45/km | 10:07:10 | TP2 |
| 12 | 50551 | Louie Ho ching | 3:48/km | 10:07:12 | TP2 |
| 13 | 50336 | Law Yi lam | 3:49/km | 10:07:57 | TP2 |
| 14 | 50482 | Liang Keying | 3:51/km | 10:08:51 | TP2 |
| 15 | 50890 | Chow Jamian miharu | 3:53/km | 10:08:46 | TP2 |
| 16 | 50887 | Chan Gretl on in | 3:54/km | 10:09:20 | TP2 |
| 17 | 50340 | Kwok Cheuk hei | 3:55/km | 10:09:29 | TP2 |
| 18 | 50516 | Choi Ka lam karen | 4:02/km | 10:08:45 | TP2 |
| 19 | 60120 | Ip Hong lam alexis | 4:04/km | 10:10:28 | TP2 |
| 20 | 50840 | Hung Wai yee hillary | 4:12/km | 10:11:47 | TP2 |
View Full Results
Includes detailed results, split times and status information for all participants