KERRY HONG KONG STREETATHON 2024
STREETATHON - Asia YOUTHRUN 10K FUN - Race Summary
2024年12月08日
Hong Kong
Start Time:09:30:00
Race Statistics
456
Started
0
Running
410
Finished
45
DNF
5
DQ
0
Pending
Race Route Map
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 51152 | Pang Yu hin | 2:49/km | 09:57:45 | TP2 |
| 2 | 51132 | Yang Zekai | 2:50/km | 09:58:17 | TP2 |
| 3 | 60123 | Yam Pak yu jesper | 3:11/km | 10:01:06 | TP2 |
| 4 | 51147 | Ng Cho yan | 3:12/km | 10:02:03 | TP2 |
| 5 | 51145 | Chan Wang ngai | 3:13/km | 10:01:56 | TP2 |
| 6 | 60551 | Wan To yin | 3:13/km | 10:02:28 | TP2 |
| 7 | 60550 | Tsang Matthew wing lok | 3:16/km | 10:02:28 | TP2 |
| 8 | 51133 | Huang Shing kei | 3:17/km | 10:03:35 | TP2 |
| 9 | 60096 | Chau Kai man | 3:21/km | 10:03:47 | TP2 |
| 10 | 51149 | Chau Pui ching | 3:23/km | 10:03:57 | TP2 |
| 11 | 51153 | Yu Yuen pok | 3:26/km | 10:04:11 | TP2 |
| 12 | 51150 | Cheung Chun yat | 3:34/km | 10:05:21 | TP2 |
| 13 | 60257 | Sam Nickolas david hing cheong | 3:36/km | 10:06:28 | TP2 |
| 14 | 60543 | Xiong San chi | 3:39/km | 10:06:37 | TP2 |
| 15 | 51157 | Gba 028 | 3:41/km | 10:07:09 | TP2 |
| 16 | 51131 | Zheng Yuen chit | 3:41/km | 10:06:45 | TP2 |
| 17 | 51151 | Chow Hei long | 3:42/km | 10:06:14 | TP2 |
| 18 | 60477 | Lui Wing ho | 3:44/km | 10:07:17 | TP2 |
| 19 | 60155 | Ko Ka fai | 3:46/km | 10:07:40 | TP2 |
| 20 | 60026 | Wong Chun cheong | 3:46/km | 10:07:14 | TP2 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 60149 | Ho Jessie | 3:45/km | 10:06:39 | TP2 |
| 2 | 60239 | Ho Wing sze | 3:50/km | 10:07:55 | TP2 |
| 3 | 60334 | Poon Man fung | 3:55/km | 10:08:36 | TP2 |
| 4 | 60401 | Chan Yuk man | 3:58/km | 10:11:24 | TP2 |
| 5 | 60520 | Wenhui Ma | 4:11/km | 10:03:38 | TP2 |
| 6 | 50997 | Luk Chi in | 4:16/km | 10:13:51 | TP2 |
| 7 | 60230 | Nason Emily mung-lam | 4:19/km | 10:13:28 | TP2 |
| 8 | 60124 | Wang Xueh ming | 4:19/km | 10:14:06 | TP2 |
| 9 | 50963 | Ng Wing yan | 4:22/km | 10:13:00 | TP2 |
| 10 | 50795 | Chu Wun yin | 4:23/km | 10:15:14 | TP2 |
| 11 | 60104 | Wong Chily chi lei | 4:24/km | 10:16:03 | TP2 |
| 12 | 60287 | Cheung Yan yan | 4:26/km | 10:14:26 | TP2 |
| 13 | 60318 | Lee Ka wai | 4:37/km | 10:15:59 | TP2 |
| 14 | 60040 | Tsang Mei yuet | 4:39/km | 10:15:12 | TP2 |
| 15 | 60275 | Yang Qin | 4:40/km | 10:16:44 | TP2 |
| 16 | 60276 | Ng Yu jing | 4:40/km | 10:16:45 | TP2 |
| 17 | 60089 | Wai Ka yi | 4:41/km | 10:17:45 | TP2 |
| 18 | 50670 | Li Iris | 4:44/km | 10:18:27 | TP2 |
| 19 | 51034 | Chu Ma lei | 4:45/km | 10:18:07 | TP2 |
| 20 | 68014 | Cheng Sunny tin ching | 4:47/km | 10:17:54 | TP2 |
View Full Results
Includes detailed results, split times and status information for all participants