Cloudy Hill Challenge 2025
雲21 Cloudy 21 - Race Summary
2025年09月07日
Tai Po Tau Shui Wai Village
Start Time:08:00:00
Race Statistics
114
Started
0
Running
110
Finished
0
DNF
7
DQ
0
Pending
Race Route Map
Elevation Profile
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 2288 | Jeff Campbell | 8:48/km | 09:29:22 | CP2 |
| 105 | 2240 | cheung tony tsz hang | 17:55/km | 11:01:21 | CP2 |
| 109 | 2262 | CHAN TSZ KIT | 18:27/km | 11:06:48 | CP2 |
| 11 | 2287 | Chong Chak Long | 11:12/km | 09:45:52 | CP2 |
| 110 | 2276 | Paul Chan | 18:27/km | 11:09:51 | CP2 |
| 111 | 2201 | Zhao Hao | 18:27/km | 11:08:40 | CP2 |
| 114 | 2249 | wu wing sin | 18:45/km | 11:08:02 | CP2 |
| 115 | 2313 | WINSON CHU HIN CHUN | 18:46/km | 11:08:29 | CP2 |
| 117 | 2290 | Rana Dil Bahadur Gorkhali Rb. | 18:47/km | 10:52:00 | CP2 |
| 118 | 2219 | ROY YUEN | 18:59/km | 11:03:11 | CP2 |
| 12 | 2254 | HUANG Shenghuang | 11:14/km | 09:51:09 | CP2 |
| 120 | 2221 | Lee Ming Sun | 19:11/km | 11:10:19 | CP2 |
| 121 | 2263 | Wong To Val | 19:12/km | 11:06:05 | CP2 |
| 122 | 2247 | Ma Kin Kwok | 19:49/km | 11:07:26 | CP2 |
| 126 | 2230 | Man Ching Kwok | 19:55/km | 11:13:23 | CP2 |
| 127 | 2237 | Lawrence Leung | 20:32/km | 11:31:52 | CP2 |
| 128 | 2306 | Yuen wai ming | 20:33/km | 11:27:34 | CP2 |
| 129 | 2282 | LI CHAK FU | 20:58/km | 11:27:25 | CP2 |
| 130 | 2266 | Tsang Simon | 21:32/km | 10:01:03 | CP1 |
| 134 | 2231 | Lau Ka Yu | 23:38/km | 11:47:58 | CP2 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 11 | 2283 | Yiu Nam | 14:21/km | 10:10:32 | CP2 |
| 13 | 2284 | Chui Lok Yee | 14:44/km | 10:20:24 | CP2 |
| 14 | 2252 | CHAN WING YAN | 15:05/km | 10:32:47 | CP2 |
| 16 | 2301 | SUK WAN MANDY YIU | 15:43/km | 10:38:31 | CP2 |
| 19 | 2209 | Fu kam fei Joan | 16:14/km | 10:40:23 | CP2 |
| 20 | 2259 | Yip Chau Chim Janice | 16:27/km | 10:42:38 | CP2 |
| 22 | 2253 | Wong Ka Yan | 16:55/km | 10:57:07 | CP2 |
| 23 | 2300 | Chan Wing Ki | 16:57/km | 10:42:39 | CP2 |
| 25 | 2302 | Karmen Wong | 17:12/km | 10:55:57 | CP2 |
| 29 | 2275 | Marissa Wong yuen ki | 18:00/km | 11:09:49 | CP2 |
| 30 | 2210 | XIAO JINGHUI | 18:16/km | 10:51:07 | CP2 |
| 32 | 2291 | Jenny Rose Apay | 18:27/km | 10:48:02 | CP2 |
| 33 | 2224 | Siu Ha Bonnie WAN | 18:46/km | 11:10:08 | CP2 |
| 34 | 2311 | Wong Un Meng | 18:46/km | 11:08:27 | CP2 |
| 35 | 2248 | WONG SIU SAI | 19:30/km | 11:11:06 | CP2 |
| 36 | 2255 | Tung Kuen Kuen | 20:07/km | 11:20:47 | CP2 |
| 37 | 2299 | Wong Eveline | 20:09/km | 11:16:20 | CP2 |
| 38 | 2204 | 蘇武斌 | 20:21/km | 11:20:37 | CP2 |
| 42 | 2312 | Agnes Man Nga Sze | 21:28/km | 11:41:35 | CP2 |
| 43 | 2246 | Wong Kwan Yuk Carol | 21:30/km | 11:37:12 | CP2 |
View Full Results
Includes detailed results, split times and status information for all participants