Cloudy Hill Challenge 2025
雲15 Cloudy 15 - Race Summary
2025年09月07日
Tai Po Tau Shui Wai Village
Start Time:08:15:00
Race Statistics
116
Started
10
Running
102
Finished
0
DNF
4
DQ
0
Pending
Race Route Map
Elevation Profile
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 5196 | Zeng Qing Tao | 6:57/km | 08:56:07 | CP1 |
| 10 | 5146 | MOK WAI CHUNG | 8:59/km | 09:06:14 | CP1 |
| 11 | 5194 | Wu Zewei | 9:05/km | 09:09:58 | CP1 |
| 12 | 5195 | Leung Yat Hei | 9:05/km | 09:10:00 | CP1 |
| 13 | 5160 | Cheung Lap Kei | 9:19/km | 09:09:56 | CP1 |
| 14 | 5165 | LEUNG CHIU FUNG | 9:19/km | 09:11:02 | CP1 |
| 15 | 5188 | Fu Yin Wing | 9:22/km | 09:10:11 | CP1 |
| 16 | 5157 | Wong Pui Tong | 9:25/km | 09:11:46 | CP1 |
| 17 | 5162 | Wong Lok To | 9:49/km | 09:15:51 | CP1 |
| 18 | 5138 | MOK HING WING | 9:55/km | 09:13:01 | CP1 |
| 19 | 5163 | Chan Wai Man | 10:14/km | 09:15:12 | CP1 |
| 2 | 5192 | TING Yau Elsdon | 7:00/km | 08:56:07 | CP1 |
| 20 | 5155 | Hon Chun Hung | 10:15/km | 09:16:41 | CP1 |
| 21 | 5139 | Wong Chun Kat | 10:15/km | 09:17:11 | CP1 |
| 22 | 5143 | Ngai Mo Man | 10:28/km | 09:17:05 | CP1 |
| 23 | 5183 | CHOW WING CHEONG | 10:38/km | 09:17:15 | CP1 |
| 24 | 5144 | NG KA HO | 10:38/km | 09:17:50 | CP1 |
| 25 | 5145 | CHAN IO KEI | 10:41/km | 09:18:49 | CP1 |
| 26 | 5158 | Andrew Wong Man Ching | 11:32/km | 09:21:24 | CP1 |
| 27 | 5133 | Chau Kam fai | 11:33/km | 09:19:41 | CP1 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 5201 | Lee Tsz Tung | 7:47/km | 09:01:34 | CP1 |
| 10 | 5135 | Li Lai to | 11:56/km | 09:21:03 | CP1 |
| 11 | 5110 | Eugenia Chan | 12:01/km | 09:27:45 | CP1 |
| 12 | 5151 | SAMMI HO | 12:27/km | 09:24:22 | CP1 |
| 13 | 5148 | Kar Yiu Stephanie Wu | 12:41/km | 09:22:01 | CP1 |
| 14 | 5168 | zhiheng cai | 13:42/km | 09:36:25 | CP1 |
| 15 | 5172 | TO WAI YIN | 14:08/km | 09:29:30 | CP1 |
| 16 | 5142 | Leung So Han | 14:41/km | 09:41:39 | CP1 |
| 17 | 5182 | Chan Dora | 14:55/km | 09:46:13 | CP1 |
| 18 | 5206 | ELSA TSE | 14:55/km | 09:46:13 | CP1 |
| 19 | 5128 | TSE MEI FONG | 15:18/km | 09:36:33 | CP1 |
| 2 | 5205 | Lau Tung | 9:24/km | 09:11:53 | CP1 |
| 20 | 5115 | xin zhou | 16:07/km | 09:39:11 | CP1 |
| 21 | 5119 | Jing Li | 16:07/km | 09:39:06 | CP1 |
| 22 | 5127 | Engo Lee | 16:52/km | 09:52:04 | CP1 |
| 23 | 5103 | Zeng liu na | 18:51/km | 09:19:43 | CP1 |
| 24 | 5167 | Kam Yuk Lin | 19:13/km | 10:05:48 | CP1 |
| 25 | 5137 | Fu Lee Chu | 19:13/km | 10:05:48 | CP1 |
| 26 | 5176 | LAU HIU TUNG | 19:41/km | 10:10:17 | CP1 |
| 27 | 5178 | Hiu Wah Lau | 20:26/km | 10:10:20 | CP1 |
View Full Results
Includes detailed results, split times and status information for all participants