RMAC GOLD COAST 15K 2025

RMAC Gold Coast 15K 2025 - Race Summary

2025年11月09日

Ting Kau, catchwater

Start Time:09:00:00

Race Statistics

1,467

Started

197

Running

1,266

Finished

3

DNF

1

DQ

0

Pending

Race Route Map

Elevation Profile

Live Leaderboard

Male Leaderboard
Rank Bib Name Pace Time Last CP
1 1 Leung Tak Yeung 3:55/km 09:47:07 CP2
10 26 Lee Kwok Shing 4:09/km 09:49:49 CP2
100 2185 Tang Kin Yan 4:58/km 09:59:25 CP2
101 3156 Lau Chiu Wa 4:58/km 10:00:04 CP2
102 2089 Lai Chun Yip 4:58/km 09:59:43 CP2
103 4086 Kwong Wai Ming 4:59/km 10:00:15 CP2
104 4088 Lai Hung Cheong 4:59/km 09:59:15 CP2
105 3351 Yuen Ho Lam 4:59/km 09:59:40 CP2
106 4172 Tam Chi Wai 4:59/km 10:00:20 CP2
107 32 Kwan Ching Yin 5:00/km 10:00:37 CP2
108 4021 Chaw Hing Wa 5:01/km 09:59:43 CP2
109 PACER33 Tang Ho Tsun Roger 5:01/km 09:29:02 CP1
11 1079 Yeung Jason Chun Ho 4:09/km 09:49:45 CP2
110 PACER16 Lau Ching Kin 5:01/km 09:29:02 CP1
111 PACER25 Lo Man Chiu Edward 5:01/km 10:00:03 CP2
112 3132 Kwok Yiu Hang 5:02/km 10:00:14 CP2
113 3237 Ng Tak Cheung 5:02/km 10:00:52 CP2
114 2055 Chui Ho Leung 5:02/km 10:00:38 CP2
115 3111 Hui Ming Hei 5:03/km 10:00:30 CP2
116 4039 Chiu Yuk Shing 5:03/km 10:00:39 CP2
Female Leaderboard
Rank Bib Name Pace Time Last CP
1 F3 Lea Chvalovska 4:26/km 09:53:26 CP2
10 8068 Ng Man King 5:01/km 10:00:42 CP2
100 7064 Santos Rica Yumang 6:48/km 10:20:44 CP2
101 9049 Ng Shun Wang 6:48/km 10:22:03 CP2
102 7082 Wong Wai Chun 6:50/km 10:22:53 CP2
103 8100 Yuen Man Fong 6:50/km 10:21:51 CP2
104 F39 Yeung Wing Mui 6:50/km 10:21:30 CP2
105 F40 Mak Fung Ting 6:51/km 10:22:28 CP2
106 8078 Tse Shi Sum Joan 6:52/km 10:23:04 CP2
107 F46 Huang Ying 6:54/km 10:22:36 CP2
108 8028 Chung Wing Yu 6:54/km 10:21:45 CP2
109 7025 Fu Yan 6:54/km 10:23:32 CP2
11 F22 Kawakatsu Nozomi 5:12/km 10:02:34 CP2
110 8003 Chan Ching Woon 6:55/km 10:24:01 CP2
111 9004 Chan Man Yee Maggie 6:55/km 10:24:11 CP2
112 8097 Yeung Yun Wah 6:56/km 10:23:03 CP2
113 6015 Law Wing Yi 6:57/km 10:23:39 CP2
114 9070 Yeung Kan Barbara 7:00/km 10:23:52 CP2
115 PACER06 Chow Hang Yu 7:00/km 10:24:21 CP2
116 PACER02 Chan Lok Yung 7:00/km 10:24:22 CP2
View Full Results

Includes detailed results, split times and status information for all participants