KERRY HONG KONG STREETATHON 2024
Half Marathon Challenge - Race Summary
2024年12月08日
Hong Kong
Start Time:06:45:00
Race Statistics
5,865
Started
0
Running
4,993
Finished
865
DNF
289
DQ
0
Pending
Race Route Map
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 38786 | Kyungjin Kim | 4:27/km | 07:41:26 | TP11 |
| 2 | 38078 | Furukawa Koshi | 4:36/km | 07:42:31 | TP11 |
| 3 | 34996 | Morenval Thibault | 5:32/km | 07:57:45 | TP11 |
| 4 | 34505 | Lai Wing chi | 5:44/km | 08:00:17 | TP11 |
| 5 | 33674 | Ma Chak lung | 5:47/km | 08:01:13 | TP11 |
| 6 | 33717 | Fung Chun kit | 5:50/km | 07:58:20 | TP11 |
| 7 | 34553 | Jinghao Wang | 5:50/km | 07:58:01 | TP11 |
| 8 | 34447 | Lai Willy | 5:59/km | 08:03:51 | TP11 |
| 9 | 34998 | Marly Alexandre | 6:01/km | 08:04:09 | TP11 |
| 10 | 30649 | Kwok Wai lun | 6:01/km | 08:04:09 | TP11 |
| 11 | 33989 | Jia Jason fei | 6:04/km | 08:04:45 | TP11 |
| 12 | 34006 | Chan Sai lim | 6:05/km | 08:04:57 | TP11 |
| 13 | 34458 | Au Kin cheong kenneth | 6:12/km | 08:06:11 | TP11 |
| 14 | 35095 | Goto Masayuki | 6:15/km | 08:07:19 | TP11 |
| 15 | 38507 | Ou Yangzhen | 6:17/km | 08:07:27 | TP11 |
| 16 | 38611 | Lai Chi yin | 6:18/km | 08:07:47 | TP11 |
| 17 | 38191 | Jonsson Martin | 6:21/km | 08:08:31 | TP11 |
| 18 | 34096 | Lui Siu fan | 6:22/km | 08:08:44 | TP11 |
| 19 | 30520 | Wong Kar lai eddy | 6:25/km | 08:09:25 | TP11 |
| 20 | 35053 | Fuchsluger Colin ward | 6:26/km | 08:09:27 | TP11 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 38323 | Xiang Yanmei | 5:54/km | 07:59:19 | TP11 |
| 2 | 35224 | Chau Lok nicole | 6:17/km | 08:07:33 | TP11 |
| 3 | 301 | Cheng Lai sho lisa | 6:32/km | 08:08:01 | TP11 |
| 4 | 38780 | Yuan Yue | 6:48/km | 08:14:30 | TP11 |
| 5 | 30150 | Lam Wing ching | 6:53/km | 08:15:37 | TP11 |
| 6 | 33771 | Maree Eunice | 6:54/km | 08:15:23 | TP11 |
| 7 | 33722 | Cher Ka lee carrie | 6:57/km | 08:16:23 | TP11 |
| 8 | 35083 | Cheung Lok yan | 6:58/km | 08:17:03 | TP11 |
| 9 | 34377 | Diva Julie anne marie | 7:02/km | 08:17:30 | TP11 |
| 10 | 34266 | Ho Chung yee joannie | 7:04/km | 08:18:13 | TP11 |
| 11 | 32865 | Tang Yan man | 7:08/km | 09:18:04 | TP11 |
| 12 | 34376 | Kam Man | 7:12/km | 08:20:11 | TP11 |
| 13 | 33442 | Law Wai yee | 7:16/km | 08:20:50 | TP11 |
| 14 | 34960 | Challoner Amy | 7:19/km | 08:21:35 | TP11 |
| 15 | 34653 | Fan Po kam | 7:22/km | 08:21:41 | TP11 |
| 16 | 34946 | Poon Wai fong | 7:25/km | 08:22:40 | TP11 |
| 17 | 38369 | Hu Qiulan | 7:34/km | 08:24:36 | TP11 |
| 18 | 33992 | Wong Yuchit | 7:36/km | 08:25:01 | TP11 |
| 19 | 34977 | Tse Chi mei | 7:38/km | 08:25:21 | TP11 |
| 20 | 31541 | Leung Mo yin may | 7:38/km | 08:24:56 | TP11 |
View Full Results
Includes detailed results, split times and status information for all participants