KERRY HONG KONG STREETATHON 2024
10KM Individual Challenge - Race Summary
2024年12月08日
Hong Kong
Start Time:10:00:00
Race Statistics
4,718
Started
0
Running
3,963
Finished
753
DNF
11
DQ
0
Pending
Race Route Map
Live Leaderboard
Male Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 70943 | Shum Chi yung | 0:03/km | 10:00:05 | Gun |
| 2 | 74462 | Chan Kai lun | 0:03/km | 10:00:05 | Gun |
| 3 | 72420 | Cheung Chin san | 0:39/km | 10:00:05 | Gun |
| 4 | 73462 | Sze Wong wai | 1:15/km | 10:00:05 | Gun |
| 5 | 73554 | Wu Nga man | 1:24/km | 10:00:05 | Gun |
| 6 | 72313 | Ning Siu lai | 2:24/km | 10:09:49 | TP2 |
| 7 | 72666 | Wong Siu lun | 2:36/km | 10:12:44 | TP2 |
| 8 | 74508 | Boudehen Gregory | 2:42/km | 10:27:02 | TP2 |
| 9 | 70723 | Kan Isaac | 2:59/km | 10:29:51 | TP2 |
| 10 | 71925 | Kan Cheung | 2:59/km | 10:29:51 | TP2 |
| 11 | 78129 | Chow Ching shen sam | 3:02/km | 10:30:26 | TP2 |
| 12 | 70511 | Cho Wing hon | 3:05/km | 10:30:15 | TP2 |
| 13 | 71539 | Wong Tat fai | 3:05/km | 10:30:48 | TP2 |
| 14 | 73441 | Law Cho kam | 3:10/km | 10:31:34 | TP2 |
| 15 | 70388 | Ba Chun ho | 3:12/km | 10:32:09 | TP2 |
| 16 | 74541 | Baram Dylan | 3:12/km | 10:32:34 | TP2 |
| 17 | 71188 | Ng Hung kei | 3:13/km | 10:32:14 | TP2 |
| 18 | 72794 | Yue Chon in daryl | 3:15/km | 10:32:30 | TP2 |
| 19 | 74172 | Wong Cheuk yu | 3:16/km | 10:33:09 | TP2 |
| 20 | 70444 | Chan Kwan kit | 3:16/km | 10:33:02 | TP2 |
Female Leaderboard
| Rank | Bib | Name | Pace | Time | Last CP |
|---|---|---|---|---|---|
| 1 | 72205 | Yu Guilan | 0:57/km | 10:00:05 | Gun |
| 2 | 72204 | Yu Lisha | 0:57/km | 10:00:05 | Gun |
| 3 | 72426 | Lau Munshuenstella | 1:07/km | 10:00:05 | Gun |
| 4 | 78183 | Jang Kyungwon | 1:11/km | 10:00:05 | Gun |
| 5 | 71096 | Leung Yat hang craig | 3:35/km | 10:37:03 | TP2 |
| 6 | 73895 | Lepcha Juliamit | 3:42/km | 10:37:19 | TP2 |
| 7 | 70194 | Chung Kin man | 3:48/km | 10:39:10 | TP2 |
| 8 | 71986 | Lai Yuen yee | 3:49/km | 10:38:01 | TP2 |
| 9 | 72034 | Chan Lok yiu | 3:50/km | 10:39:09 | TP2 |
| 10 | 71269 | Chan Ching man | 3:52/km | 10:40:15 | TP2 |
| 11 | 72175 | Leung Sin yee | 3:55/km | 10:39:08 | TP2 |
| 12 | 78171 | Stevenson Gemma-alice | 3:58/km | 10:39:23 | TP2 |
| 13 | 72586 | Wu Ka yi | 4:00/km | 10:39:40 | TP2 |
| 14 | 71166 | Chan Ka yin venus | 4:01/km | 10:40:20 | TP2 |
| 15 | 72486 | Li Nga yee | 4:01/km | 10:40:06 | TP2 |
| 16 | 72863 | Tam Pui yin | 4:02/km | 10:40:13 | TP2 |
| 17 | 70779 | Cheng Pui ka christina | 4:02/km | 10:39:46 | TP2 |
| 18 | 73083 | Cheung Chi man | 4:02/km | 10:40:18 | TP2 |
| 19 | 73011 | Chan Hoi yan | 4:03/km | 10:41:25 | TP2 |
| 20 | 72835 | Fu Ka yin van | 4:04/km | 10:40:20 | TP2 |
View Full Results
Includes detailed results, split times and status information for all participants